ANTI-BIOTICS | |||
Sr. NO. | PRODUCT NAME | COMPOSITIONS | PACKING |
1 | Tab. RETRICEF-50 DT | Cefixime 50mg Dispersible Tablet | 10×10 Tab. (A/A) |
2 | Tab. RETRICEF-100 | Cefixime 100mg Tablets | 10×10 Tab. (A/A) |
3 | Tab. RETRICEF-200 | Cefixime 200mg Tablets | 10×10 Tab. (A/A) |
4 | Tab RETRICEF-LB | Cefixime 200 mg+lactic Acid | 10×10 Tab. (A/A) |
5 | Tab. RETRICEF-OF-100 | Cefixime 100 mg. + Ofloxacin 100 mg. | 10×10 Tab. (A/A) |
6 | Tab. RETRICEF-OF | Cefixime 200 mg. + Ofloxacin 200 mg. | 10×10 Tab. (A/A) |
7 | Tab. AZIMYLIN-250 | Azithromycin 250 mg. | 10X1X6 B/P |
8 | Tab.AZIMYLIN-500 | Azithromycin 500 mg. | 10X1X3 B/P |
9 | Tab. ROXALIC-OZ | Ofloxacin 200mg. + Ornidazole 500mg. | 10X10 B/P |
10 | TAB ROXALIC-200 | Ofloxacin 200 mg. | 10×10 Tab. (A/A) |
11 | Tab. LOXALIC-250 | Levofloxacin 250mg. | 10×10 Tab. (A/A) |
12 | Tab. LOXALIC-500 | Levofloxacin 500mg. | 10×10 Tab. (A/A) |
13 | Tab. MORALIC-400 | Moxifloxacin 400 mg | 10X1X5 |
14 | TAB. RIFUR-CV | Cefuroxime 500 mg + Clav 125 mg Tab. | 10X6 |
15 | Tab. RIYOPHUR-250 | Cefuroxime Axetil 250mg | 10×10 Tab. (A/A) |
16 | Tab. RIFUR-500 | cefuroxime Axetil 500mg | 5X10Tab. A/A |
17 | Tab. RETROPOD-100 | cefpodoxime Proxetil 100mg | 10×10 Tab. (A/A) |
18 | Tab. RETROPOD-200 | cefpodoxime Proxetil 200mg | 10×10 Tab. (A/A) |
19 | Tab. RETROPOD-OF | cefpodoxime Proxetil 200mg +Ofloxacin 200mg | 10×10 Tab. (A/A) |
20 | Tab.RETROPOD-CV | cefpodoxime 200mg +clav 125mg | 10×6 Tab. (A/A) |
21 | CAP. RAMROX-CL | Amoxycillin 250mg+ cloxacillin 250mg+ Lactic acid Bacillus | 10X10 B/P |
22 | Tab. RINOCLAV-LB | Amoxicillin 500mg+ Clavulanic acid 125mg + Lactic acid bacillius |
10x1X6 Tab. |
23 | Tab.RINOCLAV-625 | Amoxicillin 500mg+ Clavulanic acid 125MG | 10×10 Tab. (A/A) |
24 | LINOROSS-600 | Linezolid 600MG | 10x1X6 Tab. |
25 | Tab.RIYOLEXIN-500 | CEPHALEXIN 500MG | 10X10 Tab. (A/A) |